Intro
ID-Cooling baru-baru ini merilis duo AIO liquid cooling untuk CPU yaitu Dashflow 240 dan Zoomflow 240. Kedua cooling ini memiliki radiator berukuran 240 mm dengan fitur RGB lighting pada pump dan kedua kipas.
Dashflow 240 | Zoomflow 240 | |
Compatibility |
Intel LGA2066/2011-3/2011/1366/1151/ AMD AM4/FM2+/FM2/FM1/ |
Intel LGA2066/2011-3/2011/1366/1151/ AMD AM4/FM2+/FM2/FM1/ |
TDP | 350W | 250W |
Radiator Dimension | 274×120×27mm | 274×120×27mm |
Radiator Material | Aluminum | Aluminum |
Tube Material | Premium Sleeved Tubing | Premium Sleeved Tubing |
Tube Length | 350mm | 400mm |
Waterblock Dimension | 84×84×46.5mm | 72×72×52.8mm |
Cold Plate Material | Copper | Copper |
Pump Current | 0.45A | 0.26A |
Pump Speed | 2400RPM | 2100±10%RPM |
Pump Bearing | Ceramic Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs | 50,000 Hrs |
Pump Noise Level | 25dB(A) | 25dB(A) |
Fan Dimension | 120×120×25mm | 120×120×25mm |
Included Fans | 2pcs | 2pcs |
Fan Speed | 900~2000RPM | 900~2000±10%RPM |
Max. Air Flow | 56.5CFM(1 Fan) | 55.2CFM |
Max. Static Pressure | 1.99mmH2O | 2.13mmH2O |
Noise | 16~31.5dB(A) | 16.3~33.5dB(A) |
Rated Voltage | 12VDC | 12VDC |
Operating Voltage | 10.8~13.2VDC | 10.8~13.2VDC |
Started Voltage | 7VDC | 7VDC |
Rated Current | 0.25A | 0.25A |
Power Input | 3W | 3W |
Bearing Type | 2Ball Bearing | Hydraulic Bearing |
Zoomflow 240 memiliki tubing yang lebih panjang dibanding Dashflow 240 yaitu 40 cm vs 35 cm. Akan tetapi, Dashflow memiliki kapabilitas khusus yaitu mampu dikustomisasi dengan komponen liquid cooling custom DIY sedangkan Zoomflow hanya bisa digunakan sebagaimana keadaannya (as is).