Spesifikasi MSI Optix MAG24C
| Panel Size | 23.6″ (60cm) |
| Panel Resolution | 1920 x 1080 |
| Refresh Rate | 144Hz |
| Response time | 1ms (MPRT) |
| Panel Type | VA |
| Brightness (nits) | 250 cd / m2 |
| Viewing Angle | 178° |
| Aspect Ratio | 16:9 |
| Curvature | 1800R |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| NTSC/sRGB | 85% / 110% |
| Active Display Area (mm) | 521.395 (H) x 293.285 (V) |
| Pixel pitch (H x V) | 0.27156 (H) x 0.27156 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Video ports | 1x DP(1.2) 1x HDMI(1.4) 1x DVI |
| Audio ports | 1x Audio combo jack |
| Kensington Lock | Yes |
| VESA Mounting | 75 mm x 75 mm |
| Control | 5-way OSD navigation joystick |
| Power Type | External Adaptor 12V 4A |
| Power Input | 100~240V, 50~60Hz |
| Power consumption | 48W |
| Signal Frequency | 30 to 160KHz 60 to 144Hz |
| Adjustment (Tilt) | -5° ~ -15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 65 mm |
| Dimension (W x H x D) | 536.66mm x 389.31mm x 205.44mm |
| Weight (NW / GW) | 4.89kg / 6.53 kg |
| Note | Display Port: 1920 x 1080 (Up to 144Hz) HDMI: 1920 x 1080 (Up to 120Hz) The color gamut follows the CIE 1976 testing standard. |
| Harga | Kisaran Rp4.900.000 |
Fitur dan overview lengkap mengenai MSI Optix MAG24C dapat dilihat di laman produk terkait.














